Public Reporting
About TC2 ACO
ACO Name and Location
TC2, LLC
111 Perimeter Parkway
Macon, GA 31210
ACO Primary Contact
Stephen Kardon
(404) 229-5839
kardon.stephen@tc2health.com
Organizational Information
ACO Participants:
ACO Participants | ACO Participant in Joint Venture |
AEGIS NEPHROLOGY & INTERNAL MEDICINE, LLC | N |
ALLERGY & ASTHMA CENTER OF MIDDLE GEORGIA, INC. | N |
BALDWIN MEDICAL CENTER | N |
Brown Family Practice, LLC | N |
Burton Medical Group LLC | N |
CARDIAC CONSULTANTS OF CENTRAL GEORGIA | N |
CENTRAL GEORGIA HEART INSTITUE, LLC | N |
CENTRAL GEORGIA KIDNEY SPECIALISTS, PC | N |
COFFEE COUNTY HOSPITALIST PHYSICIANS LLC | N |
COFFEE REGIONAL MEDICAL CENTER INC | N |
COGENT HEALTHCARE OF MACON, LLC | N |
COLLINS CARDIOLOGY | N |
COMPREHENSIVE CARE MEDICAL OFFICES, LLC | N |
CRH PHYSICIAN PRACTICES, LLC | N |
CRISP REGIONAL HOSPITAL INC | N |
CYNTHIA CHAMBLESS M.D. LLC | N |
DAVID KAVTARADZE MD INC | N |
DOUGLAS INTERNAL MEDICINE PC | N |
DOUGLAS MEDICAL & SURGICAL GROUP, PC | N |
DOUGLAS MEDICAL SPECIALIST | N |
DRS. WOODALL, WILSON & MANLEY, LLP | N |
EAR, NOSE, AND THROAT CLINIC OF COFFEE CO. | N |
FIRST CHOICE PRIMARY CARE, INC. | N |
FREDDY N. GATON | N |
GAMMA ADULT CARE, P.C. | N |
GEORGIA HEART PHYSICIANS LLC | N |
GEORGIA NEUROSURGICAL INSTITUTE, P.C | N |
HAZLEHURST FAMILY CLINIC LLC | N |
HEALTH SERVICES OF CENTRAL GEORGIA | N |
HOUSTON LUNG CLINIC L.L.C. | N |
HOUSTON PHYSICIAN SPECIALISTS, LLC | N |
HOUSTON PRIMARY CARE INC | N |
HOUSTON PRIMARY CARE PHYSICIANS, LLC | N |
HUTCHINGS HEALTH CARE | N |
HYPERTENSION AND KIDNEY ASSOCIATES OF MIDDLE GEORGIA, LLC | N |
IDSA, LLC | N |
INFECTION SPECIALISTS OF MIDDLE GEORGIA,LLC | N |
INFECTIOUS DISEASE CLINIC LLC | N |
INTERNAL MEDICINE & GERIATRICS OF HOUSTON, LLC | N |
JASPER HEALTH SERVICES, INC. | N |
KAVURI & COLLIER INTERNAL MEDICINE LLC | N |
LAKE OCONEE PARTNERS IN HEALTHCARE, LLC | N |
MAHA M DAWOOD MD LLC | N |
MAHENDRA G AMIN MD PC | N |
MALOZERA PRIMARY CARE LLC | N |
MCLEAN CARES INC | N |
MEDICAL GROUP OF CENTRAL GEORGIA, LLC | N |
MEYER CARDIOLOGY PC | N |
MIDDLE GEORGIA MEDICAL ASSOCIATES, P.C. | N |
MIDDLE GEORGIA NEUROLOGY, LLC | N |
MIDDLE GEORGIA PRIMARY CARE, PC | N |
MIDDLE GEORGIA PULMONARY, LLC | N |
MILLER FAMILY PRACTICE, LLC. | N |
MOHAMMAD RAHMAN | N |
MUHAMMAD REHAN | N |
NORTH MACON FAMILY HEALTHCARE ASSOCIATES | N |
NT CARDIOVASCULAR PERRY | N |
OCONEE HEALTHCARE CENTER LLC | N |
ORTHOPEDIC SURGEONS OF GEORGIA LLC | N |
PERRY PRIMARY CARE | N |
PHYSICIANS FOR WOMEN, PC | N |
PREMIERE NEUROLOGY LLC, PC | N |
PRIMARY CARE & GERIATRICS ASSOCIATES OF CENTRAL GEORGIA L.L.C | N |
PRIMARY FAMILY MEDICINE L.L.C | N |
PRIME MEDICAL ASSOCIATES, PC | N |
PULMONARY ASSOCIATES, LLC | N |
RADIOLOGY ASSOC OF SOUTH GA, P.C. | N |
RANA MUNNA | N |
SAMUEL E. PALMER | N |
SCHUESSLER, POPE, KEHL, BARNES & DURSO | N |
SOUTH HOUSTON INTERNAL MEDICINE | N |
SOUTHEASTERN ORTHOPEDICS | N |
SOUTHERN GASTROENTEROLOGY& HEPATOLOGY CONSULTANTS INC | N |
SOUTHERN LUNG SPECIALISTS PC | N |
SOUTHERN PRIMARY CARE, LLC | N |
STEVENS HEALTH SERVICES PC | N |
SURGICAL ASSOCIATES OF WR, PC | N |
THE MEDICAL CENTER OF PEACH COUNTY, INC | N |
THOMASTON MEDICAL CLINIC, PC | N |
UNITED MEDICAL SPECIALIST, LLC | N |
URGENT CARE CENTER OF CENTRAL GEORGIA LLC | N |
VINEVILLE INTERNAL MEDICINE, LLC | N |
W. JASON WOODS, LLC | N |
W. STEVEN WILSON, M.D., P.C. | N |
WARNER ROBINS MEDICAL CLINIC, PC | N |
WILLIAM WHITE | N |
WOMENS HEALTHCARE OF MIDDLE GEORGIA, INC | N |
ACO Governing Body:
Member Last Name | Member First Name | Member Title/Position | Member’s Voting Power – Expressed as a percentage or number | Membership Type | ACO Participant Legal Business Name/DBA, if Applicable |
Al-Shroof | Mohammad | Chairman | 3 | ACO Participant Representative | The Medical Group of Central Georgia, L.L.C. |
Akbar | Sohail | Voting Member | 3 | ACO Participant Representative | Central Georgia Kidney Specialists |
Gaton | Fred | Voting Member | 3 | ACO Participant Representative | North Macon Family Health Associates, LLC |
Kardon | Stephen | Voting Member | 3 | Other | TC2 Health, LLC |
Wiley | Bill | Voting Member | 1 | Medicare Beneficiary Representative | N/A |
Briscoe | Charles | Voting Member | 1 | Community Stakeholder | N/A |
Young | Edward | Voting Member | 3 | ACO Participant Representative | Cogent Healthcare of Macon, LLC |
Duke | Sanford | Voting Member | 1 | Community Stakeholder | N/A |
Lewis | Vicki | Voting Member | 1 | Community Stakeholder | N/A |
Barber | Jim | Voting Member | 3 | ACO Participant Representative | Southeastern Orthopedics |
Gautney | Steve | Voting Member | 1 | Community Stakeholder | N/A |
Stevens | Ricky | Voting Member | 3 | ACO Participant Representative | Stevens Health Services PC |
Key ACO Clinical and Administrative Leadership:
ACO Executive: Stephen Kardon
Medical Director: Fred Gaton, MD
Compliance Officer: Jim Rush
Quality Assurance/Improvement Officer: Kimberly Kicklighter, MSN, RN
Associated Committees and Committee Leadership:
Committee Name | Committee Leader Name and Position |
Finance Committee | Dr. Fred Gaton, Chairman |
Clinical Quality Committee | Dr. Dipesh Patel, Chairman |
Types of ACO Participants, or Combinations of Participants, That Formed the ACO:
- ACO professionals in a group practice arrangement
- Networks of individual practices of ACO professionals
- Partnerships or joint venture arrangements between hospitals and ACO professionals
- Hospital employing ACO professionals
- Critical Access Hospital (CAH) billing under Method ll
- Federally Qualified Health Center (FQHC)
- Electing Teaching Amendment (ETA Hospital
Shared Savings and Losses
Amount of Shared Savings/Losses:
- Second Agreement Period
- Performance Year 2022, $7,500,091
- Performance Year 2021, $6,195,672
- Performance Year 2020, $6,318,361
- First Agreement Period
- Performance Year 2019, $5,632,158
- Performance Year 2018, ($1,200,236)
- Performance Year 2017 ($845,869)
Shared Savings Distribution:
- Second Agreement Period
- Performance Year 2022
- Proportion invested in infrastructure: 25%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 75%
- Performance Year 2021
- Proportion invested in infrastructure: 28%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 72%
- Performance Year 2020
- Proportion invested in infrastructure: 22%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 78%
- Performance Year 2022
- First Agreement Period
- Performance Year 2019
- Proportion invested in infrastructure: 22%
- Proportion invested in redesigned care processes/resources: 0%
- Proportion of distribution to ACO participants: 78%
- Performance Year 2019
Quality Performance Results
2022 Quality Performance Results:
Quality performance results are based on CMS Web Interface.
Measure # | Measure Name | Collection Type | Rate | ACO Mean |
Quality ID# 001 | Diabetes: Hemoglobin A1c (HbA1c) Poor Control [1] | CMS Web Interface | 9.02 | 10.71 |
Quality ID#134 | Preventative Care and Screening: Screening for Depression and Follow-up Plan | CMS Web Interface | 90.38 | 76.97 |
Quality ID#236 | Controlling High Blood Pressure | CMS Web Interface | 76.68 | 76.16 |
Quality ID#318 | Falls: Screening for Future Fall Risk | CMS Web Interface | 97.98 | 87.83 |
Quality ID#110 | Preventative Care and Screening: Influenza Immunization | CMS Web Interface | 74.14 | 77.34 |
Quality ID#226 | Preventative Care and Screening: Tobacco Use: Screening and Cessation Intervention | CMS Web Interface | 80.43 | 79.27 |
Quality ID#113 | Colorectal Cancer Screening | CMS Web Interface | 74.33 | 77.34 |
Quality ID#112 | Breast Cancer Screening | CMS Web Interface | 82.47 | 78.07 |
Quality ID#438 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease | CMS Web Interface | 80.88 | 86.37 |
Quality ID#370 | Depression Remission at Twelve Months | CMS Web Interface | 22.73 | 16.03 |
Measure #479 | Hospital-Wide, 30-Day, All-Cause Unplanned Readmission (HWR) Rate for MIPS Groups [1] | CMS Web Interface | 0.154 | 0.151 |
Measure #484 | Clinician and Clinician Group Risk-standardized Hospital Admission Rates for Patients with Multiple Chronic Conditions [1] | CMS Web Interface | 28.99 | 30.97 |
CAHPS-1 | Getting Timely Care, Appointments, and Information | CAHPS for MIPS Measures | 86.71 | 83.96 |
CAHPS-2 | How Well Providers Communicate | CAHPS for MIPS Measures | 92.80 | 93.47 |
CAHPS-3 | Patient’s Rating of Provider | CAHPS for MIPS Measures | 91.45 | 93.47 |
CAHPS-4 | Access to Specialists | CAHPS for MIPS Measures | 83.12 | 77.00 |
CAHPS-5 | Health Promotion and Education | CAHPS for MIPS Measures | 59.92 | 62.68 |
CAHPS-6 | Shared Decision Making | CAHPS for MIPS Measures | 60.00 | 60.97 |
CAHPS-7 | Health Status/Functional Status | CAHPS for MIPS Measures | 71.42 | 73.06 |
CAHPS-8 | Care Coordination | CAHPS for MIPS Measures | 85.24 | 85.46 |
CAHPS-9 | Courteous and Helpful Office Staff | CAHPS for MIPS Measures | 89.93 | 91.97 |
CAHPS-11 | Stewardship of Patient Resources | CAHPS for MIPS Measures | 21.15 | 25.62 |
For Previous Years’ Financial and Quality Performance Results, Please Visit data.cms.gov
Payment Rule Waivers
- Skilled Nursing Facility (SNF) 3-Day Rule Waiver:
- Our ACO uses the SNF 3-Day Rule Waiver, pursuant to 42 CFR § 425.612.
MSSP Waivers
The Secretary of the Department of Health and Human Services (HHS) has made available a participation waiver of federal fraud and abuse laws in connection with the operation of accountable care organizations (ACOs) that have entered into a participation agreement under the Medicare Shared Savings Program (MSSP) with the Centers for Medicare & Medicaid Services (CMS).
Arrangements Disclosed:
The TC2 (ACO) Board of Managers has duly authorized the arrangement below and made a bona fide determination that the arrangement is reasonably related to the purposes of the MSSP because the arrangement will promote accountability for the quality, cost and overall care for Medicare beneficiaries assigned to ACO. The descriptions of relevant arrangements are disclosed below for the purpose of the ACO availing itself of the protections afforded under the MSSP Waivers:
- ACO Participation Waiver: Navicent Health, a participant in and member of the ACO, may make payments or contributions to the ACO to cover shared losses of the ACO for the performance years 2017 & 2018.